<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi Subash Tech Blog &#187; Database</title>
	<atom:link href="http://www.hisubash.com/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hisubash.com</link>
	<description>SEO, CMS Developing and Networking Tech Blog</description>
	<lastBuildDate>Sun, 20 Dec 2009 10:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web-based MySQL Front-End &#8211; MySQL Sidu</title>
		<link>http://www.hisubash.com/database/web-based-mysql-front-end-mysql-sidu/</link>
		<comments>http://www.hisubash.com/database/web-based-mysql-front-end-mysql-sidu/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:45:42 +0000</pubDate>
		<dc:creator>Aneslin Subash</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL Sidu]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.hisubash.com/?p=217</guid>
		<description><![CDATA[MySQL Sidu is a free web based MYSQL GUI similar to PHPMyAdmin. It has most of the features other GUIs have &#38; besides them MySQL Sidu can:
* Group tables by first x chars of table names, and which you can control freely;
* Sort results in 1 column or 2 columns, ...]]></description>
		<wfw:commentRss>http://www.hisubash.com/database/web-based-mysql-front-end-mysql-sidu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MySQL Injection Cheat Sheet</title>
		<link>http://www.hisubash.com/database/mysql-injection-cheat-sheet/</link>
		<comments>http://www.hisubash.com/database/mysql-injection-cheat-sheet/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:48:52 +0000</pubDate>
		<dc:creator>Aneslin Subash</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[my sql]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.hisubash.com/?p=213</guid>
		<description><![CDATA[Basics.
SELECT * FROM login /* foobar */
SELECT * FROM login WHERE id = 1 or 1=1
SELECT * FROM login WHERE id = 1 or 1=1 AND user LIKE "%root%"
Variations.
SELECT * FROM login WHE/**/RE id = 1 o/**/r 1=1
SELECT * FROM login WHE/**/RE id = 1 o/**/r 1=1 A/**/ND user L/**/IKE ...]]></description>
		<wfw:commentRss>http://www.hisubash.com/database/mysql-injection-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting started with SQL Server 2005</title>
		<link>http://www.hisubash.com/database/getting-started-with-sql-server-2005/</link>
		<comments>http://www.hisubash.com/database/getting-started-with-sql-server-2005/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 06:17:58 +0000</pubDate>
		<dc:creator>Aneslin Subash</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://hisubash.com/myblog/?p=18</guid>
		<description><![CDATA[Microsoft has redesigned SQL server 2005 to deliver unprecedented value and functionality to the Database Administrator and the Developer. The four editions of the SQL server are Express, workgroup, Standard and Enterprise. Each of these editions offers a range of features.
High scalability, availability with advanced business intelligence tools empowers business ...]]></description>
		<wfw:commentRss>http://www.hisubash.com/database/getting-started-with-sql-server-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with SQL Server 2005 &#8211; Part 3</title>
		<link>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-3/</link>
		<comments>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-3/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 12:52:34 +0000</pubDate>
		<dc:creator>Aneslin Subash</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://hisubash.com/myblog/?p=21</guid>
		<description><![CDATA[=== PART 3 ===
The next dialog box is the Collation Settings dialog box. Collation settings define the sorting behavior of the server. SQL server collations are used for setting

The Report server database setup dialog box which appears requires the user to specify the instance of the SQL Server which will ...]]></description>
		<wfw:commentRss>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with SQL Server 2005 &#8211; Part 2</title>
		<link>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-2/</link>
		<comments>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-2/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 12:49:05 +0000</pubDate>
		<dc:creator>Aneslin Subash</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://hisubash.com/myblog/?p=20</guid>
		<description><![CDATA[=== PART 2 ===

The next screen informs the user that some of the required components  will be checked for and upgraded. 

Once the installation of the components required prior to Installing SQL  Server is complete the finish button is to be clicked. Now the Welcome screen appears.


The next step ...]]></description>
		<wfw:commentRss>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with SQL Server 2005 &#8211; Part 1</title>
		<link>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-1/</link>
		<comments>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-1/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 12:45:01 +0000</pubDate>
		<dc:creator>Aneslin Subash</dc:creator>
				<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://hisubash.com/myblog/?p=19</guid>
		<description><![CDATA[==== PART 1 ====
Microsoft has redesigned SQL server 2005 to deliver unprecedented value and functionality to the Database Administrator and the Developer. The four editions of the SQL server are Express, workgroup, Standard and Enterprise. Each of these editions offers a range of features.
High scalability, availability with advanced business intelligence ...]]></description>
		<wfw:commentRss>http://www.hisubash.com/database/getting-started-with-sql-server-2005-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
